Mixed Match Result
| Grade: D Special | Round: 03 |
| Home Team: Essendon | Away Team: Buckley Park |
| Man 1: Siler, Keith | Man 1: Rice, David |
| Man 2: Smith, Glenn | Man 2: Miller, Shaun |
| Lady 1: Kasper, Monika | Lady 1: Stearman, Elisa |
| Lady 2: Faletic, Jan | Lady 2: Emergency 1 |
| Home Emergencies:   |
Away Emergencies: Katrina Hepworth   |
| Set 1 (M1+M2) | 6   | 2   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 4   | 6   |
| Set 4 (M2+L2) | 6   | 1   |
| Set 5 (M1+L2) | 1   | 6   |
| Set 6 (M2+L1) | 6   | 5   |
| Total | 29   | 22   |
Winning Team: Essendon